← Back to SpecSnap
Visa photo size by country
Compare Visa photo specifications across 6 countries.
| Country | Print size | Pixel size | Face % | Background | |
|---|---|---|---|---|---|
| Malaysia | 35 × 50 mm | 827 × 1181 px | 70–80% | white | View details → |
| Philippines | 35 × 45 mm | 413 × 531 px | 70–80% | white | View details → |
| Schengen Area | 35 × 45 mm | 413 × 531 px | 71–80% | white | View details → |
| Singapore | 35 × 45 mm | 400 × 514 px | 70–80% | white | View details → |
| Thailand | 35 × 45 mm | 413 × 531 px | 70–80% | white | View details → |
| United States | 51 × 51 mm | 600 × 600 px | 50–69% | white | View details → |
Shoot once. Ship anywhere around the world.
SpecSnap is free to download. Try it on the next passport renewal, visa application, or driving-licence form sitting in your inbox.